| Make | Hino |
| Model | FG |
| Variant | N/A |
| Body | Tabletop |
| Transmission | automatic |
| GVM | 15,500 KG |
| Odometer | 695,850 kms |
| Year | 2012 |
| Drive Type | RWD |
| Condition | Good |
| Stock No. | 601 |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Hino |
| Model | FG |
| Variant | N/A |
| Body | Tabletop |
| Transmission | automatic |
| GVM | 15,500 KG |
| Odometer | 695,850 kms |
| Year | 2012 |
| Drive Type | RWD |
| Condition | Good |
| Stock No. | 601 |
Comments
Hino FG 1628 Crane truck has a 7700 long heavy duty steel tray top with a Haib 122B-2 DUO crane (not in cert) can lift 1400kg @8.2 meters, tool box, pin holder, Alloy bull bar, stone guard, 280 h/p turbo diesel, 6 speed transmission, Cold Air conditioned, Great truck ready for work s/n 601