| Make | ISUZU |
| Model | FTS 800 4X4 |
| Variant | 4X4 |
| Body | TABLETOP |
| Transmission | manual |
| GVM | 13,900 KG |
| Odometer | 313,088 kms |
| Year | 2012 |
| Drive Type | 4x4 |
| Condition | Good |
| Stock No. | 535 |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | ISUZU |
| Model | FTS 800 4X4 |
| Variant | 4X4 |
| Body | TABLETOP |
| Transmission | manual |
| GVM | 13,900 KG |
| Odometer | 313,088 kms |
| Year | 2012 |
| Drive Type | 4x4 |
| Condition | Good |
| Stock No. | 535 |
Comments
Ex Government (Western Power) Isuzu FTS800 4X4 in a longer wheel base has a 7000 x 2450 tray top with tool boxes, 235 H/p Turbo intercooled Diesel, 6 Speed transmission, cold air condition, Alloy bull bar with driving lights, Super single front tyres, Tow abr with 50mm ball / pintal hook air trailer brakes on a Bartlett tow bar, Passenger side air ride seat, S/N 545