Make | MITSUBISHI FUSO |
Model | CANTER |
Variant | 918 CREW CAB LWB FE |
Body | TRUCK |
Transmission | manual |
GVM | 8,200 KG |
Odometer | 117,339 kms |
Year | 2013 |
Drive Type | RWD |
Condition | Excellent |
Stock No. | 485 |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MITSUBISHI FUSO |
Model | CANTER |
Variant | 918 CREW CAB LWB FE |
Body | TRUCK |
Transmission | manual |
GVM | 8,200 KG |
Odometer | 117,339 kms |
Year | 2013 |
Drive Type | RWD |
Condition | Excellent |
Stock No. | 485 |
Comments
Mitsubishi Fuso Canter 918 7/800 Dual Cab Tipper, 2013, Ex Government, Diesel, has a 4200 kg payload, large tool / storage box behind cab, Tool box under tipper, tow bar with electric trailer brakes, Dual air conditioned, Good Tyres all round, 4 cyl turbo intercooled diesel, auto transmission, Tipper body is 3100 long x 2200 wide has drop sides and two way tail gate s/n 485