Make | MITSUBISHI FUSO |
Model | FV |
Variant | 54S FV |
Body | pRIME MOVER |
Transmission | manual |
GVM | 23,000 KG |
Odometer | 355,496 kms |
Year | 2014 |
Drive Type | N/A |
Condition | Good |
Stock No. | 501 |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MITSUBISHI FUSO |
Model | FV |
Variant | 54S FV |
Body | pRIME MOVER |
Transmission | manual |
GVM | 23,000 KG |
Odometer | 355,496 kms |
Year | 2014 |
Drive Type | N/A |
Condition | Good |
Stock No. | 501 |
Comments
Mitsubishi Fuso 2014 FV 54S Prime Mover 455 h/p turbo diesel intercooled diesel, 12 speed auto transmission, 2 inch fixed turn table, Tool box, Water tank, Step with ladder behind cab, Oranger flashing light, UHF radio, One owner from new low kms ready to go S/N501