Make | Hino |
Model | FE |
Variant | N/A |
Body | REFRIDGERATED PANTECH |
Transmission | automatic |
GVM | 14,000 KG |
Odometer | 399,120 kms |
Year | 2015 |
Drive Type | RWD |
Condition | Good |
Stock No. | 541 |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | Hino |
Model | FE |
Variant | N/A |
Body | REFRIDGERATED PANTECH |
Transmission | automatic |
GVM | 14,000 KG |
Odometer | 399,120 kms |
Year | 2015 |
Drive Type | RWD |
Condition | Good |
Stock No. | 541 |
Comments
Hino FE Refridgerated 8 pallet freezer 2 pallets wide rear barn doors and side door, thermo king T-880r whisper with electric stand by has 6261 hours, 260 horse powered turbo diesel, auto transmission, stone guard, good kms s/n 541